Working out the size of what you need to move takes a bit of time, but it is really important to make sure you get a correct quote to make sure your move happens smoothly on the day.
Make a list of everything you need to move
Measure big items to work out how big they are
Estimate for each room how many boxes (of whatever size you decide) everything else will need
Add it all up!
| Length | x Depth | x Height | =VOLUME |
| 0.55 metres | 0.55 metres | 1.65 metres | = 0.50 cubic metres |
| 55 cm | 55 cm | 165 cm | = 0.50 cubic metres |
| 1.9 ft | 1.9 ft | 5ft (18 cubic feet) | = 0.50 cubic metres |
Calculating in feet? Take the total cubic ft and divide by 35 to get your cubic metres. Please use the following estimates as a general guide only! (cbm = cubic metres)
| Average 2 seater sofa / settee | 2.00 cbm |
| Armchair | 1.00 cbm |
| 3 piece suite | 3.00 cbm |
| Futon | 0.5 cbm |
| 4 boxes of pots, pans, crockery, books etc. each box 50cm x 50cm x 50 cm or each box 20" x 20" x 20" | 0.5 cbm |
| 1 Microwave ovens 1 cubic metre | 1.00 cbm |
| Executive office desk | 1.00 cbm |
| PC Monitor / printer / keyboard / box software | 0.5 cbm |
| Office chair | 0.3 cbm |
| Table and 6 Chairs (Stackable) | 2.00 cbm |
| 8 Boxes of garden tools and equipment | 1.00 cbm |
Blinklist |
Bloglines |
Del.icio.us |
Digg |
Diigo |
Facebook |
Furl |
Google |
Ma.gnolia |
Mr.Wong |
Netvouz |
Simply |
Spurl |
StumbleUpon |
Technorati |
Yahoo |